Men's Furnishings, Footwear & Accessories

Sizing Guide

Footwear

U.S. Size Euro Size Inches Centimeters
6 38 9.25 24
7 39 9.63 24
7.5 40 – 41 9.75 25
8 41 9.94 25
8.5 41 – 42 10.13 26
9 42 10.25 26
9.5 42 – 43 10.44 27
10 43 10.56 27
10.5 43 – 44 10.75 27
11 44 10.94 28
11.5 44 – 45 11.13 28
12 45 11.25 29
13 46 11.56 29
14 47 11.88 30

Men's Hats

Alpha Fitted Inches Centimeters
S/M 6 7/8 – 7 1/8 21.6 – 22.38 55 – 57
One Size Fits Most 7 1/8 – 7 3/8 22.38 – 23.13 57 – 59
L/XL 7 3/8 – 7 5/8 23.13 – 23.88 59 – 61
XXL 7 3/4 – 7 7/8 24.25 – 24.63 62 – 63

Men's Belts

Size Inches Centimeters
S 30 – 32 76 – 81
M 34 – 36 86 – 91
L 38 – 40 97 – 102
XL 42 – 44 107 – 112
2X 46 – 48 117 – 122
3X 50 – 52 127 – 132
4X 54 – 56 137 – 142
NOTE:   We recommend sizing up 2 inches from natural waist size based on numeric conversions.
Need help finding the perfect size?
Call us anytime between 6AM - 5PM daily at 1-866-986-8282 and we'll make sure you find a great fit.